Availability: | |
---|---|
Quantity: | |
HD100 Bailey bridge is a type of prefabricated steel bridge. It is a quickly assembled bridge designed by the highway planning and design institute of the Ministry of Communications on the basis of China's national conditions and actual situation. It is a kind of decomposing and a standard bridge that can be erected quickly. Such a bridge is the most widely used and the most popular bridge in the world, which has the characteristics of simple structure, convenient transportation, fast erection and easy decomposition. At the same time, it has the advantages of relatively large carrying capacity, strong rigid structure, long service life and so on. It can make up the different span of various types and various uses of temporary bridge, emergency bridge and fixed bridge according to the actual needs, with the characteristics of less components, light weight and low cost.
HD100 Bailey Bridge Geometric Property Table | ||
Geometric property | W(cm3) | J(cm4) |
Mechanism structure | ||
SS | 3578.5 | 250497.2 |
SSR | 7699.1 | 577434.4 |
DS | 7157.1 | 500994.4 |
DSR | 15398.3 | 1154868.8 |
TS | 10735.6 | 751491.6 |
TSR | 23097.4 | 1732303.2 |
DD | 14817.9 | 2148588.8 |
DDR | 30641.7 | 4596255.2 |
TD | 22226.8 | 3222883.2 |
TDS | 45962.6 | 6894390 |
Note: The value in the table is the value of half of the bridge, and the full bridge should be multiplied by 2. |
Allowable Internal | Allowable Bending Moment[M] | Allowable Shears force[Q] | High-shears Union Allowable Shears Force [Q]H | |
Configuration Force | (kN·m) | (kN) | (kN) | |
SS | SS | 1127 | 257 | 348 |
SSR | 2254 | 257 | 348 | |
DS | DS | 2525 | 514 | 696 |
DSR1 | 3381 | 514 | 696 | |
DSR2 | 5050 | 514 | 696 | |
TS | TS | 3800 | 771 | 1044 |
TSR2 | 5635 | 771 | 1044 | |
TSR3 | 7600 | 771 | 1044 | |
QS | QS | 5050 | 1028 | 1392 |
QSR3 | 7889 | 1028 | 1392 | |
QSR4 | 10100 | 1028 | 1392 |
HD100 Bailey bridge Weight Scale For Each Section(kN) | ||||||||||||||
Structure | Frame of nose | SS | SSR | DS | DSR | TS | TSR | DD | DDR | TD | TDR | Instructions | ||
Degree of assembly | SS | DS | TS | |||||||||||
Completed | 9.0 | 15.0 | 20.7 | 22.7 | 26.3 | 28.7 | 35.7 | 34.4 | 45.0 | 40.2 | 47.3 | 51.7 | 62.3 | Wooden Deck |
Completed | 21.7 | 25.3 | 27.7 | 34.7 | 33.4 | 44.0 | 39.2 | 46.3 | 50.7 | 61.3 | Steel Deck |
Hot Tags: HD100-Type Bailey Bridge, Steel Truss, Prefabricated Bridge, Temporary Bridge, Military Bridge, China, Customized, OEM, manufacturers, manufacturing company, factory, price, in stock